Woodbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2056 Woodlane Drive N/A N/A N/A $3,600,000 Unknown 39 days
6191 Crackleberry Trail 6 5 7,112 $1,699,900 $239 42 days
5813 S Century Ridge S 5 5 5,466 $1,635,000 $299 177 days
9592 Iron Horse Road 5 5 5,374 $1,450,000 $269 37 days
10964 Bentwater Lane 7 7 7,792 $1,395,000 $179 81 days
5803 S Century Ridge S 4 5 4,760 $1,280,000 $268 219 days
5801 Century Ridge 5 5 4,554 $1,159,000 $254 30 days
10721 Watersedge Lane 4 5 5,946 $1,150,000 $193 86 days
10814 Falling Water Lane Unit D 3 3 3,354 $1,068,900 $318 252 days
9743 Wellington Lane 5 4 4,572 $949,900 $207 62 days
Average: 3.5 3.0 2,538 $525,758 $204 52 days
Viewing 1 - 10 of 243
Viewing 1 - 10 of 243
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 Settlers Ridge Parkway N/A N/A N/A $3,900,000 Unknown 178 days
3300 Crestmoor Bay 5 4 5,047 $1,225,000 $242 43 days
3312 Crestmoor Bay 5 5 5,344 $1,150,000 $215 103 days
10906 Bentwater Lane 5 5 5,069 $1,100,000 $217 39 days
4983 Sunflower Place 4 4 1,916 $963,000 $502 3153 days
4227 Arbor Bay 5 5 3,706 $924,900 $249 14 days
8381 Hidden Ponds Alcove 4 4 3,982 $900,000 $226 21 days
4162 Gable Lane 4 4 3,840 $852,208 $221 92 days
9376 Wedgewood Drive 5 5 5,824 $850,000 $145 99 days
10523 McGregor Boulevard 6 5 4,614 $819,000 $177 41 days
Average: 3.7 3.2 2,652 $547,203 $200 80 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7584 Glen Alcove 5 6 7,227 $2,300,000 $2,300,000 $318 58 days 6/12/26
7568 Glen Alcove 6 6 5,555 $1,895,000 $1,895,000 $341 148 days 11/18/25
5107 Allen Drive 6 6 5,259 $1,612,617 $1,612,617 $306 40 days 7/20/26
6590 Orchard Ridge Trail 5 4 4,565 $1,175,000 $1,425,000 $312 63 days 6/4/26
5628 Garden Drive 4 4 4,463 $1,275,000 $1,300,000 $291 39 days 6/30/26
9251 Wedgewood Point 5 3 5,695 $1,350,000 $1,300,000 $228 70 days 7/17/26
11697 Aster Way 5 5 5,277 $1,310,000 $1,299,000 $246 100 days 6/3/26
2655 Cottage Grove Place 5 5 5,184 $1,295,000 $1,280,000 $246 53 days 5/5/26
3832 Fairway Terrace 4 4 5,237 $1,295,000 $1,275,000 $243 54 days 6/30/26
10879 Bentwater Lane 4 4 4,250 $1,150,000 $1,265,000 $297 42 days 7/2/26
Average: 3.5 3.0 2,466 $481,372 $484,621 $198 75 days
Viewing 1 - 10 of 1123
Viewing 1 - 10 of 1123

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.