Roseville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2015 Rice Street N/A N/A N/A $1,600,000 Unknown 301 days
2399 Laurie Court W 7 5 4,702 $1,165,000 $247 58 days
2870 Victoria Street N 4 3 2,720 $1,129,650 $415 371 days
556 County Road C W 5 2 2,958 $1,100,000 $371 492 days
2251 Cleveland Avenue N 5 5 4,023 $990,000 $246 182 days
2415 Laurie Court 4 4 3,534 $969,900 $274 31 days
2884 W Owasso Boulevard 4 2 2,180 $960,000 $440 78 days
1192 Maple Lane W 5 5 4,579 $925,000 $202 7 days
2816 Oxford Street N Unit Parcel 2 5 4 3,192 $912,802 $285 144 days
2164 Eustis 5 4 3,250 $910,000 $280 17 days
Average: 3.1 2.3 1,841 $388,748 $203 83 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3084 Hamline Avenue N 4 4 3,426 $1,349,900 $394 38 days
980 Lydia Avenue W 3 3 2,697 $575,000 $213 35 days
2201 Ferris Lane 2 3 2,745 $550,000 $200 29 days
1495 County Road B2 W 3 3 3,126 $530,000 $169 100 days
2123 Fairways Lane 5 3 2,388 $525,000 $219 56 days
832 Lovell Avenue W 5 3 2,600 $519,900 $199 31 days
283 Capitol View Avenue 3 3 2,034 $514,900 $253 32 days
3022 Highpointe Curve 3 3 3,292 $504,000 $153 92 days
2863 Aglen Street 4 3 2,711 $500,000 $184 24 days
1643 Millwood Avenue 3 2 2,173 $499,900 $230 43 days
Average: 3.2 2.2 2,090 $403,798 $200 47 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
965 Larpenteur Avenue W N/A N/A N/A $3,600,000 $3,600,000 Unknown 161 days 8/21/26
2651 Hamline Avenue N N/A N/A N/A $3,690,000 $3,000,000 Unknown 239 days 5/20/26
3040 Hamline Avenue N 6 7 N/A N/A $1,700,000 Unknown Unknown 7/31/26
799 Heinel Drive 5 4 3,567 $1,499,500 $1,450,000 $406 91 days 7/31/26
3090 Hamline Avenue N 4 3 2,705 $1,249,900 $1,250,000 $462 42 days 6/3/26
410 Mccarrons Boulevard N 6 6 4,970 $1,000,000 $1,200,000 $241 36 days 7/31/26
639 Heinel Drive 4 2 3,192 $1,175,000 $1,175,000 $368 37 days 7/31/26
455 S Owasso Boulevard W 5 3 3,073 $1,150,000 $1,150,000 $374 89 days 7/22/26
3072 Fairview Avenue N 3 4 3,023 $995,000 $890,000 $294 86 days 11/14/25
707 Shryer Avenue W 4 3 2,830 $917,296 $876,500 $309 273 days 12/31/25
Average: 3.1 2.2 1,850 $393,582 $401,667 $208 65 days
Viewing 1 - 10 of 418
Viewing 1 - 10 of 418

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.