Maplewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1709/1695 Mcknight Road N N/A N/A N/A $2,250,000 Unknown 65 days
2511 Carver Avenue E 2 2 1,552 $1,549,000 $998 477 days
2591 Carver Avenue E 3 3 3,115 $1,374,000 $441 477 days
2020 Arcade Street 4 3 3,115 $999,999 $321 49 days
1240 McKnight Road N 3 1 1,190 $950,000 $798 43 days
1162 Lakewood Drive S 6 5 4,876 $879,900 $180 176 days
930 County Road C E 4 4 3,324 $790,000 $237 20 days
319 Bellwood Avenue 5 4 3,530 $649,000 $183 134 days
1745 Duluth Street 6 5 3,732 $649,000 $173 296 days
2554 Haller Lane E 5 4 3,116 $575,000 $184 19 days
Average: 3.3 2.4 1,957 $374,944 $192 61 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2686 Keller Parkway 4 3 3,242 $795,000 $245 33 days
2430 Larpenteur Avenue E 5 4 3,697 $725,000 $196 46 days
2488 Hillwood Drive E 4 4 4,624 $689,900 $149 52 days
2437 Matterhorn Drive E 4 4 3,491 $549,900 $157 26 days
2299 Gall Avenue 4 4 2,770 $525,000 $189 56 days
507 Dorland Road S 4 4 3,298 $524,900 $159 50 days
2005 Kenwood Drive W 4 2 3,021 $499,900 $165 33 days
814 New Century Boulevard S 3 3 2,321 $499,900 $215 81 days
2330 Overlook Circle E 3 3 1,940 $437,700 $225 44 days
2277 Moreland Court E 3 3 2,368 $429,900 $181 26 days
Average: 3.1 2.3 1,975 $338,300 $172 56 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1509 Haller Court S 5 4 4,133 $999,950 $1,010,000 $244 136 days 10/27/25
2666 Keller Parkway 4 3 3,012 $764,000 $785,000 $260 28 days 7/8/26
3020 Carey Heights Drive 6 4 4,160 $749,900 $720,000 $173 99 days 6/2/26
974 County Road C E 4 3 3,187 $750,000 $718,800 $225 43 days 9/19/25
1201x Frost Avenue N/A N/A N/A $750,000 $700,000 Unknown 152 days 3/10/26
1201 Frost Avenue 3 2 1,321 $750,000 $700,000 $529 152 days 3/10/26
2317 Arlington Avenue E 6 4 3,778 $699,900 $684,000 $181 83 days 12/15/25
998 Kohlman Court 5 3 3,056 $725,000 $680,000 $222 162 days 3/12/26
3001 Edward Street 5 3 3,375 $649,900 $670,000 $198 62 days 6/15/26
515 Marnie Street S 4 4 3,922 $687,250 $667,000 $170 129 days 6/29/26
Average: 3.3 2.3 1,898 $350,223 $350,140 $190 64 days
Viewing 1 - 10 of 387
Viewing 1 - 10 of 387

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.